2023–24 Serie A
Season | 2023–24 |
---|---|
Dates | 19 August 2023 – 26 May 2024 |
Matches played | 242 |
Goals scored | 627 (2.59 per match) |
Top goalscorer | Lautaro Martínez (20 goals) |
Biggest home win | Roma 7–0 Empoli (17 September 2023) |
Biggest away win | Lecce 0–4 Napoli (30 September 2023) Salernitana 0–4 Inter Milan (30 September 2023) Monza 1–5 Inter Milan (13 January 2024) |
Highest scoring | Roma 7–0 Empoli (17 September 2023) Cagliari 4–3 Frosinone (29 October 2023) Empoli 3–4 Sassuolo (26 November 2023) |
Longest winning run | Inter Milan (6 matches) |
Longest unbeaten run | Inter Milan (18 matches) |
Longest winless run | Hellas Verona (14 matches) |
Longest losing run | Empoli Hellas Verona (5 matches) |
Highest attendance | 75,676 AC Milan 0–1 Juventus (22 October 2023)[1] |
Lowest attendance | 7,128 Empoli 0–0 Udinese (6 October 2023)[1] |
Total attendance | 7,249,353[1] |
Average attendance | 30,718[1] |
← 2022–23 2024–25 →
All statistics correct as of 17 February 2024. |
The 2023–24 Serie A (known as the Serie A TIM for sponsorship reasons or Serie A Made in Italy for abroad naming) is the 122nd season of top-tier Italian football, the 92nd in a round-robin tournament, and the 14th since its organization under an own league committee, the Lega Serie A. Napoli are the defending champions.
Teams[edit]
Spezia, Cremonese, and Sampdoria were relegated after three, one, and eleven years respectively in the top flight. They were replaced by Frosinone, Genoa, and Cagliari. Frosinone returned to the top flight after four years of absence, whilst Genoa and Cagliari both returned after one year of absence.
Team changes[edit]
Promoted from 2022–23 Serie B |
Relegated from 2022–23 Serie A |
---|---|
Frosinone | Spezia |
Genoa | Cremonese |
Cagliari | Sampdoria |
Stadiums and locations[edit]
Team | Location | Stadium | Capacity |
---|---|---|---|
Atalanta | Bergamo | Gewiss Stadium | 15,222 |
Bologna | Bologna | Stadio Renato Dall'Ara | 36,532 |
Cagliari | Cagliari | Stadio Unipol Domus | 16,412 |
Empoli | Empoli | Stadio Carlo Castellani - Computer Gross Arena | 16,167 |
Fiorentina | Florence | Stadio Artemio Franchi | 43,118 |
Frosinone | Frosinone | Stadio Benito Stirpe | 16,227 |
Genoa | Genoa | Stadio Luigi Ferraris | 33,205 |
Hellas Verona | Verona | Stadio Marcantonio Bentegodi | 31,713 |
Inter Milan | Milan | Stadio Giuseppe Meazza | 75,710 |
Juventus | Turin | Allianz Stadium Juventus | 41,507 |
Lazio | Rome | Stadio Olimpico | 67,585 |
Lecce | Lecce | Stadio Comunale Ettore Giardiniero - Via del mare | 30,354 |
AC Milan | Milan | San Siro Stadium | 75,710 |
Monza | Monza | U-Power Stadium | 15,039 |
Napoli | Naples | Stadio Diego Armando Maradona | 54,732 |
Roma | Rome | Stadio Olimpico | 67,585 |
Salernitana | Salerno | Stadio Arechi | 29,739 |
Sassuolo | Sassuolo | Mapei Stadium – Città del Tricolore | 21,515 |
Torino | Turin | Stadio Olimpico Grande Torino | 28,177 |
Udinese | Udine | Bluenergy Stadium - Stadio Friuli | 25,155 |
Number of teams by regions[edit]
No. of
teams |
Region | Team(s) |
---|---|---|
4 | Lombardy | Atalanta, Inter, AC Milan, and Monza |
3 | Lazio | Frosinone, Lazio and Roma |
2 | Campania | Napoli and Salernitana |
Emilia-Romagna | Bologna and Sassuolo | |
Piedmont | Juventus and Torino | |
Tuscany | Empoli and Fiorentina | |
1 | Apulia | Lecce |
Friuli-Venezia Giulia | Udinese | |
Liguria | Genoa | |
Sardinia | Cagliari | |
Veneto | Hellas Verona |
Personnel and kits[edit]
Managerial changes[edit]
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Replaced by | Date of appointment |
---|---|---|---|---|---|---|
Napoli | Luciano Spalletti | Resigned | 1 July 2023[3] | Pre-season | Rudi Garcia | 1 July 2023[4] |
Frosinone | Fabio Grosso | End of contract | 1 July 2023 | Eusebio Di Francesco | 1 July 2023[5] | |
Lecce | Marco Baroni | 1 July 2023 | Roberto D'Aversa | 1 July 2023[6] | ||
Hellas Verona | Marco Zaffaroni | 1 July 2023 | Marco Baroni | 1 July 2023[7] | ||
Empoli | Paolo Zanetti | Sacked | 19 September 2023 | 20th | Aurelio Andreazzoli | 19 September 2023[8] |
Salernitana | Paulo Sousa | 10 October 2023[9] | 19th | Filippo Inzaghi | 10 October 2023[10] | |
Udinese | Andrea Sottil | 24 October 2023[11] | 18th | Gabriele Cioffi | 25 October 2023[12] | |
Napoli | Rudi Garcia | 14 November 2023[13] | 4th | Walter Mazzarri | 14 November 2023 | |
Empoli | Aurelio Andreazzoli | 15 January 2024[14] | 19th | Davide Nicola | 15 January 2024[15] | |
Roma | José Mourinho | 16 January 2024[16] | 9th | Daniele De Rossi | 16 January 2024[17] | |
Salernitana | Filippo Inzaghi | 11 February 2024 | 20th | Fabio Liverani | 11 February 2024 |
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 24 | 20 | 3 | 1 | 59 | 12 | +47 | 63 | Qualification for the Champions League league stage |
2 | Juventus | 25 | 16 | 6 | 3 | 38 | 17 | +21 | 54 | |
3 | AC Milan | 24 | 16 | 4 | 4 | 47 | 27 | +20 | 52 | |
4 | Atalanta | 24 | 14 | 3 | 7 | 47 | 23 | +24 | 45 | |
5 | Bologna | 24 | 11 | 9 | 4 | 35 | 22 | +13 | 42 | Qualification for the Europa League league stage[a] |
6 | Roma | 24 | 11 | 5 | 8 | 42 | 30 | +12 | 38 | Conference League play-off round | Qualification for the
7 | Fiorentina | 24 | 11 | 4 | 9 | 36 | 28 | +8 | 37 | |
8 | Lazio | 23 | 11 | 4 | 8 | 28 | 24 | +4 | 37 | |
9 | Napoli | 24 | 10 | 6 | 8 | 33 | 28 | +5 | 36 | |
10 | Torino | 24 | 9 | 9 | 6 | 23 | 20 | +3 | 36 | |
11 | Genoa | 25 | 7 | 9 | 9 | 26 | 31 | −5 | 30 | |
12 | Monza | 24 | 7 | 9 | 8 | 21 | 28 | −7 | 30 | |
13 | Lecce | 25 | 5 | 9 | 11 | 24 | 39 | −15 | 24 | |
14 | Frosinone | 24 | 6 | 5 | 13 | 32 | 49 | −17 | 23 | |
15 | Udinese | 24 | 3 | 13 | 8 | 24 | 37 | −13 | 22 | |
16 | Empoli | 24 | 5 | 6 | 13 | 18 | 37 | −19 | 21 | |
17 | Sassuolo | 24 | 5 | 5 | 14 | 29 | 45 | −16 | 20 | |
18 | Hellas Verona | 25 | 4 | 8 | 13 | 23 | 34 | −11 | 20 | Relegation to Serie B |
19 | Cagliari | 24 | 4 | 6 | 14 | 22 | 45 | −23 | 18 | |
20 | Salernitana | 25 | 2 | 7 | 16 | 20 | 51 | −31 | 13 |
Rules for classification: 1) Points; 2) Tiebreaker for Champions team and third relegated team; 3) Head-to-head points; 4) Head-to-head goal difference; 5) Goal difference; 6) Goals scored; 7) Draw.
(Note: Head-to-head record is used only after all the matches between the teams in question have been played)[18]
Notes:
- ^ The 2023–24 Coppa Italia winners (Atalanta, Fiorentina, Juventus, or Lazio) also qualify for the Europa League league stage. If the Coppa Italia winners finish in the top five, the Europa League spot will be passed to the sixth-placed team, and the Conference League spot will be passed to the seventh-placed team.
Positions by round[edit]
The table lists the positions of teams after each week of matches. In order to preserve chronological evolvements, any postponed matches are not included to the round at which they were originally scheduled, but added to the full round that was played immediately afterwards.
Winner and 2024–25 UEFA Champions League | |
2024–25 UEFA Champions League | |
2024–25 UEFA Europa League | |
2024–25 UEFA Conference League | |
Relegation to Serie B |
Results[edit]
Season statistics[edit]
- As of 17 February 2024
Top goalscorers[edit]
Rank | Player | Club | Goals[19] |
---|---|---|---|
1 | Lautaro Martínez | Inter Milan | 20 |
2 | Dušan Vlahović | Juventus | 13 |
3 | Olivier Giroud | AC Milan | 11 |
4 | Matías Soulé | Frosinone | 10 |
Marcus Thuram | Inter Milan | ||
6 | Domenico Berardi | Sassuolo | 9 |
Hakan Çalhanoğlu | Inter Milan | ||
Albert Guðmundsson | Genoa | ||
Romelu Lukaku | Roma | ||
Riccardo Orsolini | Bologna |
Hat-tricks[edit]
Player | Club | Against | Result | Date |
---|---|---|---|---|
Lautaro Martínez4 | Inter Milan | Salernitana | 4–0 (A) | 30 September 2023 |
Riccardo Orsolini | Bologna | Empoli | 3–0 (H) | 1 October 2023 |
Szymon Żurkowski | Empoli | Monza | 3–0 (H) | 21 January 2024 |
- Notes
4 Player scored 4 goals
(H) – Home team
(A) – Away team
Top assists[edit]
Rank | Player | Club | Assists[19] |
---|---|---|---|
1 | Olivier Giroud | AC Milan | 8 |
2 | Rafael Leão | AC Milan | 7 |
Marcus Thuram | Inter Milan | ||
4 | Felipe Anderson | Lazio | 6 |
Charles De Ketelaere | Atalanta | ||
Paulo Dybala | Roma | ||
Henrikh Mkhitaryan | Inter Milan | ||
8 | Antonio Candreva | Salernitana | 5 |
Marten de Roon | Atalanta | ||
Giovanni Di Lorenzo | Napoli | ||
Federico Dimarco | Inter Milan | ||
Alfred Duncan | Fiorentina | ||
Christian Pulisic | AC Milan | ||
Jeremy Toljan | Sassuolo |
Clean sheets[edit]
Rank | Player | Club | Clean sheets[20] |
---|---|---|---|
1 | Yann Sommer | Inter Milan | 15 |
2 | Vanja Milinković-Savić | Torino | 12 |
3 | Wojciech Szczęsny | Juventus | 11 |
4 | Michele Di Gregorio | Monza | 9 |
5 | Mike Maignan | AC Milan | 8 |
Ivan Provedel | Lazio | ||
Łukasz Skorupski | Bologna | ||
8 | Marco Carnesecchi | Atalanta | 6 |
Rui Patrício | Roma | ||
Pietro Terracciano | Fiorentina |
Discipline[edit]
Player[edit]
- Most yellow cards: 11[19]
- Leandro Paredes (Roma)
- Most red cards: 2[19]
- Ondrej Duda (Hellas Verona)
- Antoine Makoumbou (Cagliari)
Club[edit]
- Most yellow cards: 64
- Lecce
- Most red cards: 5
- AC Milan
- Fewest yellow cards: 31
- Inter Milan
- Fewest red cards: 0
- Empoli
- Fiorentina
- Inter Milan
- Torino
Awards[edit]
Monthly awards[edit]
Month | Player of the Month | Coach of the Month | Goal of the Month | |||
---|---|---|---|---|---|---|
Player | Club | Coach | Club | Player | Club | |
August | — | Roberto D'Aversa[21] | Lecce | — | ||
September | Rafael Leão[22] | AC Milan | Alessio Dionisi[23] | Sassuolo | Marcus Thuram[24] | Inter Milan |
October | Lautaro Martínez[25] | Inter Milan | Simone Inzaghi[26] | Inter Milan | Gianluca Scamacca[27] | Atalanta |
November | Paulo Dybala[28] | Roma | Massimiliano Allegri[29] | Juventus | Federico Dimarco[30] | Inter Milan |
December | Christian Pulisic[31] | AC Milan | Vincenzo Italiano[32] | Fiorentina | Cyril Ngonge[33] | Hellas Verona |
January | Dušan Vlahović[34] | Juventus | Simone Inzaghi[35] | Inter Milan | Antonio Candreva[36] | Salernitana |
References[edit]
- ^ a b c d "Serie A 2023/2024 – Attendance". WorldFootball.net. Retrieved 9 October 2023.
- ^ "I contratti tra squadre e sponsor tecnici con tutte le scadenze". Passione Maglie (in Italian). Archived from the original on 1 July 2022. Retrieved 27 April 2022.
- ^ "Napoli boss Luciano Spalletti to leave, take sabbatical after Serie A title win". ESPN. 29 May 2023. Retrieved 12 June 2023.
- ^ "Rudi Garcia è il nuovo allenatore del Napoli. De Laurentiis: "Benvenuto e un grande in bocca al lupo"" (in Italian). SSC Napoli. 15 June 2023. Retrieved 15 June 2023.
- ^ "Di Francesco è il nuovo allenatore del Frosinone" (in Italian). Frosinone Calcio. 1 July 2023. Retrieved 1 July 2023.
- ^ "D'Aversa nuovo allenatore della 1^ squadra" (in Italian). US Lecce. 27 June 2023. Retrieved 27 June 2023.
- ^ "Marco Baroni è il nuovo allenatore dell'Hellas Verona". Hellas Verona FC. 1 July 2023.
- ^ "Salta la prima panchina in A: Empoli, via Zanetti. In arrivo Andreazzoli" (in Italian). La Gazzetta dello Sport. 19 September 2023. Retrieved 19 September 2023.
- ^ "Comunicato Stampa" (in Italian). Salernitana Calcio 1919. 10 October 2023. Retrieved 10 October 2023.
- ^ "Filippo Inzaghi è il nuovo allenatore della Salernitana" (in Italian). Salernitana Calcio 1919. 10 October 2023. Retrieved 10 October 2023.
- ^ "Nota ufficiale: Andrea Sottil" (in Italian). Udinese Calcio. 24 October 2023. Retrieved 24 October 2023.
- ^ "Bentornato Mister" (in Italian). Udinese Calcio. 25 October 2023. Retrieved 25 October 2023.
- ^ Marra, Bruno (14 November 2023). "Comunicato SSC Napoli" (in Italian). SSC Napoli. Retrieved 14 November 2023.
- ^ "Comunicato ufficiale" (in Italian). Empoli FC. 15 January 2024. Retrieved 15 January 2024.
- ^ "Davide Nicola è il nuovo allenatore dell'Empoli" (in Italian). Empoli FC. 15 January 2024. Retrieved 15 January 2024.
- ^ "José Mourinho to leave AS Roma with immediate effect". AS Roma. 16 January 2024. Retrieved 16 January 2024.
- ^ "Roma appoint De Rossi as new head coach". AS Roma. 16 January 2024. Retrieved 16 January 2024.
- ^ "Comunicato Ufficiale N. 304/A" (PDF). figc.it (in Italian). Federazione Italiana Giuoco Calcio.
- ^ a b c d "Statistics | Serie A". Serie A. Retrieved 28 October 2023.
- ^ "Serie A Clean Sheets". FootyStats. Retrieved 1 November 2023.
- ^ "Roberto D'Aversa Coach of the Month for August". Serie A. 20 September 2023. Retrieved 20 September 2023.
- ^ "Leao "EA Sports Player Of The Month" for September". Serie A. 13 October 2023. Retrieved 13 October 2023.
- ^ "Alessio Dionisi Coach of the Month for September". Serie A. 2 October 2023. Retrieved 2 October 2023.
- ^ "Marcus Thuram Wins September's Goal of the Month Presented by Crypto.com". Serie A. 12 October 2023. Retrieved 12 October 2023.
- ^ "Lautaro Martinez "EA Sports Player Of The Month" for October". Serie A. 10 November 2023. Retrieved 10 November 2023.
- ^ "Simone Inzaghi Coach of the Month for October". Serie A. 3 November 2023. Retrieved 3 November 2023.
- ^ "Gianluca Scamacca Wins October's Goal of the Month Presented by Crypto.com". Serie A. 9 November 2023. Retrieved 9 November 2023.
- ^ "Paulo Dybala "EA Sports Player Of The Month" for November". Serie A. 8 December 2023. Retrieved 8 December 2023.
- ^ "Massimiliano Allegri Coach of the Month for November". Serie A. 5 December 2023. Retrieved 5 December 2023.
- ^ "Federico Dimarco Wins November's Goal of the Month Presented by Crypto.com". Serie A. 8 December 2023. Retrieved 8 December 2023.
- ^ "Christian Pulisic "EA Sports Player Of The Month" for December". Serie A. 12 January 2024. Retrieved 12 January 2024.
- ^ "Vincenzo Italiano Philidelphia Coach of the Month for December". Serie A. 11 January 2024. Retrieved 11 January 2024.
- ^ "Cyril Ngonge Wins December's Goal of the Month Presented by Crypto.com". Serie A. 8 December 2023. Retrieved 8 December 2023.
- ^ "Dusan Vlahovic "EA Sports Player Of The Month" for January". Serie A. 9 February 2024. Retrieved 9 February 2024.
- ^ "Simone Inzaghi Philidelphia Coach of the Month for January". Serie A. 1 February 2024. Retrieved 1 February 2024.
- ^ "Antonio Candreva Wins January's Goal of the Month Presented by Crypto.com". Serie A. 8 February 2024. Retrieved 8 February 2024.