2023–24 UEFA Women's Champions League
Tournament details | |
---|---|
Dates | Qualifying rounds: 6 September – 19 October 2023 Competition proper: 14 November 2023 – 25 May 2024 |
Teams | Competition proper: 16 Total: 70 (from 49 associations) |
Tournament statistics | |
Matches played | 48 |
Goals scored | 153 (3.19 per match) |
Attendance | 253,025 (5,271 per match) |
Top scorer(s) | Kadidiatou Diani (Lyon) Ada Hegerberg (Lyon) Sam Kerr (Chelsea) Salma Paralluelo (Barcelona) (5 goals each) |
The 2023–24 UEFA Women's Champions League is the 23rd edition of the European women's club football championship organised by UEFA, and the 15th edition since being rebranded as the UEFA Women's Champions League. It is the third edition to feature a 16-team group stage.
The final will be held at San Mamés in Bilbao, Spain.
Barcelona are the defending champions.
Association team allocation[edit]
The association ranking based on the UEFA women's country coefficients is used to determine the number of participating teams for each association:[1][2]
- Associations 1–6 each have three teams qualify.
- Associations 7–16 each have two teams qualify.
- All other associations, if they entered, each have one team qualify.
- The winners of the 2022–23 UEFA Women's Champions League are given an additional entry if they do not qualify for the 2023–24 UEFA Women's Champions League through their domestic league.
An association must have an eleven-a-side women's domestic league to enter a team. As of 2022–23, 52 of the 55 UEFA member associations organize a women's domestic league, with the exceptions being Andorra (1 club in Spain), Liechtenstein (3 clubs in Switzerland) and San Marino (1 club in Italy).
Association ranking[edit]
For the 2023–24 UEFA Women's Champions League, the associations are allocated places according to their 2022 UEFA women's Association coefficients, which takes into account their performance in European competitions from 2017–18 to 2021–22.[3]
|
|
|
Distribution[edit]
Path | Teams entering in this round | Teams advancing from previous round | |
---|---|---|---|
Round 1 (Mini-tournament) (57 teams) |
Champions path (41 teams) |
|
|
League path (16 teams) |
|
||
Round 2 (24 teams) |
Champions path (14 teams) |
|
|
League path (10 teams) |
|
| |
Group stage (16 Teams) |
|
| |
Knockout stage (8 Teams) |
|
Since the Champions League title holders Barcelona have qualified via their domestic leagues, the following changes to the access list have been made:
- The champions of association 4 (England) enter the group stage instead of Round 2 (Champions Path).
- The champions of association 7 (Italy) enter Round 2 instead of Round 1 (Champions Path).
Teams[edit]
The labels in the parentheses show how each team qualified for the place of its starting round:
- TH: Title holders
- 1st, 2nd, 3rd: League positions of the previous season
The two qualifying rounds, round 1 and round 2, are divided into Champions Path (CP) and League Path (LP).
UEFA women's club coefficients.[5]
Notes
Schedule[edit]
The schedule of the competition is as follows.[4]
Phase | Round | Draw date | First leg | Second leg |
---|---|---|---|---|
Qualifying | First round | 30 June 2023 | 6 September 2023 (semi-finals) | 9 September 2023 (third-place play-off & final) |
Second round | 15 September 2023 | 10–11 October 2023 | 18–19 October 2023 | |
Group stage | Matchday 1 | 20 October 2023 | 14–15 November 2023 | |
Matchday 2 | 22–23 November 2023 | |||
Matchday 3 | 13–14 December 2023 | |||
Matchday 4 | 20–21 December 2023 | |||
Matchday 5 | 24–25 January 2024 | |||
Matchday 6 | 30–31 January 2024 | |||
Knockout phase | Quarter-finals | 6 February 2024 | 19–20 March 2024 | 27–28 March 2024 |
Semi-finals | 20–21 April 2024 | 27–28 April 2024 | ||
Final | 25 May 2024 at San Mamés, Bilbao |
Qualifying rounds[edit]
Round 1[edit]
A total of 57 teams played in Round 1.[7]
Champions Path[edit]
Hosted by U Olimpia Cluj.
|
Hosted by SFK 2000.
|
Hosted by Mura.
|
Hosted by Køge.
|
Hosted by Katowice.
|
Hosted by Benfica.
|
Hosted by Vllaznia.
|
Hosted by Gintra.
|
Hosted by St. Pölten.
|
Hosted by Agarista Anenii Noi.
|
Hosted by Birkirkara.
|
League Path[edit]
Hosted by Twente.
|
Hosted by Eintracht Frankfurt.
|
Hosted by Linköping.
|
Hosted by Vålerenga.
|
Round 2[edit]
Seeding[edit]
A total of 24 teams played in Round 2. The draw took place on 15 September 2023.[8][9]
The first legs were played on 10 and 11 October, and the second legs on 18 October 2023.
The winners of the ties advanced to the group stage.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Apollon Ladies | 0–11 | Benfica | 0–7 | 0–4 |
Zürich | 0–8 | Ajax | 0–6 | 0–2 |
Roma | 9–1 | Vorskla Poltava | 3–0 | 6–1 |
Valur | 1–4 | St. Pölten | 0–4 | 1–0 |
Slavia Prague | 11–0 | U Olimpia Cluj | 5–0 | 6–0 |
Glasgow City | 0–6 | Brann | 0–4 | 0–2 |
Spartak Subotica | 2–7 | Rosengård | 1–2 | 1–5 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
BK Häcken | 4–3 | Twente | 2–2 | 2–1 |
Real Madrid | 5–1 | Vålerenga | 2–1 | 3–0 |
Eintracht Frankfurt | 8–0 | Sparta Prague | 5–0 | 3–0 |
Paris FC | 5–3 | VfL Wolfsburg | 3–3 | 2–0 |
Manchester United | 2–4 | Paris Saint-Germain | 1–1 | 1–3 |
Group stage[edit]
The draw was held 20 October 2023 and saw the 16 teams split into four pools of four teams.[10]
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BAR | BEN | FRA | ROS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 6 | 5 | 1 | 0 | 27 | 5 | +22 | 16 | Advance to quarter-finals | — | 5–0 | 2–0 | 7–0 | |
2 | Benfica | 6 | 2 | 3 | 1 | 9 | 12 | −3 | 9 | 4–4 | — | 1–0 | 1–0 | ||
3 | Eintracht Frankfurt | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | 1–3 | 1–1 | — | 5–0 | ||
4 | Rosengård | 6 | 0 | 1 | 5 | 3 | 23 | −20 | 1 | 0–6 | 2–2 | 1–2 | — |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LYO | BRA | PRA | PÖL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyon | 6 | 4 | 2 | 0 | 25 | 5 | +20 | 14 | Advance to quarter-finals | — | 3–1 | 2–2 | 2–0 | |
2 | Brann | 6 | 4 | 1 | 1 | 9 | 7 | +2 | 13 | 2–2 | — | 1–0 | 2–1 | ||
3 | Slavia Prague | 6 | 1 | 2 | 3 | 3 | 13 | −10 | 5 | 0–9 | 0–1 | — | 1–0 | ||
4 | St. Pölten | 6 | 0 | 1 | 5 | 2 | 14 | −12 | 1 | 0–7 | 1–2 | 0–0 | — |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PSG | AJA | BAY | ROM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 | Advance to quarter-finals | — | 3–1 | 0–1 | 2–1 | |
2 | Ajax | 6 | 3 | 1 | 2 | 7 | 8 | −1 | 10 | 2–0 | — | 1–0 | 2–1 | ||
3 | Bayern Munich | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 7 | 2–2 | 1–1 | — | 2–2 | ||
4 | Roma | 6 | 1 | 2 | 3 | 10 | 11 | −1 | 5 | 1–3 | 3–0 | 2–2 | — |
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CHE | HAC | PFC | RMA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 4 | 2 | 0 | 15 | 5 | +10 | 14 | Advance to quarter-finals | — | 0–0 | 4–1 | 2–1 | |
2 | BK Häcken | 6 | 3 | 2 | 1 | 6 | 5 | +1 | 11 | 1–3 | — | 0–0 | 2–1 | ||
3 | Paris FC | 6 | 2 | 1 | 3 | 5 | 11 | −6 | 7 | 0–4 | 1–2 | — | 2–1 | ||
4 | Real Madrid | 6 | 0 | 1 | 5 | 5 | 10 | −5 | 1 | 2–2 | 0–1 | 0–1 | — |
Knockout phase[edit]
Bracket[edit]
Quarter-finals | Semi-finals | Final (25 May – Bilbao) | |||||||||||||
Brann | |||||||||||||||
Barcelona | |||||||||||||||
Ajax | |||||||||||||||
Chelsea | |||||||||||||||
Benfica | |||||||||||||||
Lyon | |||||||||||||||
Häcken | |||||||||||||||
Paris Saint-Germain |
Quarterfinals[edit]
The draw for the quarter-finals was held on 6 February 2024.[11] The first legs will be played on 19 and 20 March, and the second legs on 27 and 28 March 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Brann | QF1 | Barcelona | 20 Mar | 28 Mar |
Benfica | QF2 | Lyon | 19 Mar | 27 Mar |
Ajax | QF3 | Chelsea | 19 Mar | 27 Mar |
Häcken | QF4 | Paris Saint-Germain | 20 Mar | 28 Mar |
Semifinals[edit]
The draw for the semi-finals was held on 6 February 2024 (after the quarter-final draw). The first legs will be played on 20 and 21 April, and the second legs on 27 and 28 April 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Winners of quarter-final 1 | SF1 | Winners of quarter-final 3 | 20–21 Apr | 27–28 Apr |
Winners of quarter-final 2 | SF2 | Winners of quarter-final 4 | 20–21 Apr | 27–28 Apr |
Final[edit]
The final will be played on 25 May 2024 at the San Mamés in Bilbao. A draw was held on 6 February 2024 (after the quarter-final and semi-final draws), to determine which semi-final winner will be designated as the "home" team for administrative purposes.
Statistics[edit]
Statistics exclude qualifying rounds.
Top goalscorers[edit]
- As of 31 January 2024
Rank | Player | Team | Goals[12] |
---|---|---|---|
1 | Kadidiatou Diani | Lyon | 5 |
Ada Hegerberg | Lyon | ||
Sam Kerr | Chelsea | ||
Salma Paralluelo | Barcelona | ||
5 | Marie-Yasmine Alidou | Benfica | 4 |
Valentina Giacinti | Roma | ||
Manuela Giugliano | Roma | ||
Caroline Graham Hansen | Barcelona | ||
Marie-Antoinette Katoto | Paris Saint-Germain | ||
10 | Aitana Bonmatí | Barcelona | 3 |
Sara Däbritz | Lyon | ||
Vanessa Gilles | Lyon | ||
Patricia Guijarro | Barcelona | ||
Rosa Kafaji | BK Häcken | ||
Justine Kielland | Brann | ||
Amel Majri | Lyon | ||
Lea Schüller | Bayern Munich |
Top assists[edit]
- As of 31 January 2024
Rank | Player | Team | Assists[13] |
---|---|---|---|
1 | Caroline Graham Hansen | Barcelona | 5 |
2 | Aitana Bonmatí | Barcelona | 4 |
Lucy Bronze | Barcelona | ||
Manuela Giugliano | Roma | ||
5 | Ona Batlle | Barcelona | 3 |
Daniëlle van de Donk | Lyon | ||
Grace Geyoro | Paris Saint-Germain | ||
Glódís Perla Viggósdóttir | Bayern Munich | ||
9 | 17 players | 2 |
See also[edit]
References[edit]
- ^ "2021/22 Women's Champions League: dates, access list, full guide". UEFA. 6 October 2020. Retrieved 20 October 2020.
- ^ "Regulations of the UEFA Women's Champions League, 2021/22 Season". UEFA. 2021. Retrieved 30 April 2021.
- ^ "Women's association club coefficients 2022/23". UEFA. 28 June 2023. Retrieved 28 June 2023.
- ^ a b "2023/24 Women's Champions League: Dates, provisional access list, full guide". UEFA. Retrieved 2 November 2022.
- ^ "Women's association club coefficients". UEFA. Retrieved 30 May 2023.
- ^ "Ukraine crisis: Fifa and Uefa suspend all Russian clubs and national teams". bbc.co.uk. British Broadcasting Corporation. 28 February 2022. Retrieved 28 February 2022.
- ^ "2023/24 Women's Champions League entries confirmed". UEFA. 26 June 2023. Retrieved 30 June 2023.
- ^ "Women's Champions League round 2 draw: 15 September". UEFA. Retrieved 9 September 2023.
- ^ "Women's Champions League round 2 draw". UEFA. Retrieved 15 September 2022.
- ^ "Women's Champions League group stage draw". UEFA. 18 October 2023.
- ^ "2023/24 Women's Champions League: Dates, provisional access list, full guide". UEFA. Retrieved 2 November 2022.
- ^ "UEFA Women's Champions League – Top Scorers". UEFA.com. Union of European Football Associations. Retrieved 24 November 2023.
- ^ "UEFA Women's Champions League – Top Assists". UEFA.com. Union of European Football Associations. Retrieved 24 November 2023.
External links[edit]
- Official website
- Women's Domestic Leagues, UEFA.com