Mount Eden Avenue station
Mount Eden Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Mount Eden Avenue & Jerome Avenue Bronx, NY 10452[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Highbridge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′39″N 73°54′53″W / 40.844268°N 73.914814°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Jerome Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 4 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 2, 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 990,090[3] 9.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 285 out of 423[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Mount Eden Avenue station is a local station on the IRT Jerome Avenue Line of the New York City Subway. Located at the intersection of Mount Eden and Jerome Avenues in the Bronx, it is served by the 4 train at all times. This station was constructed by the Interborough Rapid Transit Company as part of the Dual Contracts and opened in 1917.
History[edit]
The Dual Contracts, which were signed on March 19, 1913, were contracts for the construction and/or rehabilitation and operation of rapid transit lines in the City of New York. The contracts were "dual" in that they were signed between the City and two separate private companies (the Interborough Rapid Transit Company and the Brooklyn Rapid Transit Company), all working together to make the construction of the Dual Contracts possible. The Dual Contracts promised the construction of several lines in the Bronx. As part of Contract 3, the IRT agreed to build an elevated line along Jerome Avenue in the Bronx.[4][5][6]
Mount Eden Avenue station opened as part of the initial section of the line to Kingsbridge Road on June 2, 1917. Service was initially operated as a shuttle between Kingsbridge Road and 149th Street.[7][8] Through service to the IRT Lexington Avenue Line began on July 17, 1918.[9] The line was completed with a final extension to Woodlawn on April 15, 1918.[10] This section was initially served by shuttle service, with passengers transferring at 167th Street.[11][12] The construction of the line encouraged development along Jerome Avenue, and led to the growth of the surrounding communities.[7] The city government took over the IRT's operations on June 12, 1940.[13][14]
This station was rehabilitated in 2004 with new canopies and windscreens.[citation needed]
A shooting occurred at the station on February 12, 2024, killing one person and injuring five.[15]
Station layout[edit]
Platform level | Side platform | |
Northbound local | ← toward Woodlawn (176th Street) | |
Peak-direction express | ← does not stop here (select rush hour trips) | |
Southbound local | toward Crown Heights–Utica Avenue (New Lots Avenue late nights) (170th Street) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard machines | |
Ground | Street level | Entrances/exits |
This elevated station has three tracks and two side platforms with the center express track not used in revenue service.[16] The 4 stops here at all times.[17]
The original IRT-era signs are painted over and covered up with more contemporary Helvetica signs.
The 2006 artwork here is called The Procession of Folk, No. 3 by Amir Bey.
Exits[edit]
The station house is directly under the platforms and tracks. It has two staircases going up to each platform, a waiting area/crossunder, turnstile bank, token booth, and two street stairs going down to the northern corners of Mount Eden and Jerome Avenues. The eastern staircase faces south while the western one faces north.[18]
References[edit]
- ^ "Borough of The Bronx, New York City". Government of New York City. Retrieved December 28, 2020.
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Annual Subway Ridership (2017–2022)". Metropolitan Transportation Authority. 2022. Retrieved November 8, 2023.
- ^ New Subways For New York: The Dual System of Rapid Transit Chapter 5: Terms and Conditions of Dual System Contracts. New York Public Service Commission. 1913. Retrieved February 16, 2015.
- ^ The Dual System of Rapid Transit (1912). New York State Public Service Commission. 1912.
- ^ "Most Recent Map of the Dual Subway System Which Shows How Brooklyn Borough Is Favored In New Transit Lines". The Brooklyn Daily Eagle. September 9, 1917. Retrieved August 23, 2016 – via newspapers.com.
- ^ a b "Service Begun on the Jerome Avenue Line". Public Service Record. 4 (6). June 1917.
- ^ Annual report of the Interborough Rapid Transit Company For The Year Ended June 30, 1917. Interborough Rapid Transit Company. 1917. hdl:2027/mdp.39015016416920 – via HathiTrust.
- ^ Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. 1922. p. 372.
- ^ "Jerome Av. Line Ordered Opened". The New York Times. April 13, 1918. ISSN 0362-4331. Retrieved June 5, 2016.
- ^ Herries, William (1916). Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. p. 100.
- ^ Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ "City Transit Unity Is Now a Reality; Title to I.R.T. Lines Passes to Municipality, Ending 19-Year Campaign". The New York Times. June 13, 1940. ISSN 0362-4331. Archived from the original on January 7, 2022. Retrieved May 14, 2022.
- ^ "Transit Unification Completed As City Takes Over I. R. T. Lines: Systems Come Under Single Control After Efforts Begun in 1921; Mayor Is Jubilant at City Hall Ceremony Recalling 1904 Celebration". New York Herald Tribune. June 13, 1940. p. 25. ProQuest 1248134780.
- ^ Tebor, John Miller, Celina (February 12, 2024). "NYC subway shooting: Two rival gangs clashed on New York subway train before shooting that left 1 dead, 5 injured, police say". CNN. Retrieved February 15, 2024.
{{cite web}}
: CS1 maint: multiple names: authors list (link) - ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "4 Subway Timetable, Effective December 4, 2022". Metropolitan Transportation Authority. Retrieved August 26, 2023.
- ^ "Mount Eden Avenue Neighborhood Map". new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved December 28, 2020.
External links[edit]
- nycsubway.org – IRT Woodlawn Line: Mt. Eden Avenue
- nycsubway.org — The Procession of Folk, No. 3 Artwork by Amir Bey (2006)
- Station Reporter — 4 Train
- The Subway Nut — Mount Eden Avenue Pictures
- MTA's Arts For Transit — Mount Eden (IRT Jerome Avenue Line)
- Mount Eden Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View